| Source | Monthly | Status | Notes |
|---|---|---|---|
| Rental — Cedar Creek TX | $6,620 | $1,460 in / $5,160 due | 11 tenants. 2 paid (Gage, Mark). 9 invoices due tomorrow. |
| Cindy Donley | $3,950 | Late | Land sale — 12 acres. ~2 yrs left then $50K balloon. You owe her $2,400/yr (road/water/ground lease). Net: ~$3,750/mo. |
| Paul — Social Security | $1,206 | Active | Deposits to FNB Bastrop ...0723 |
| Dot — Social Security | $2,420 | Active | Deposits to WF ...8517. But Palisade ($1,795) + utilities eat most of it. |
| Bergeron Group | $800 | Billed | $800 billed. Future funding totally unclear. Nancy may not pay more. |
| TOTAL | $14,770 | $13,970 recurring + $800 Bergeron (one-time, may not repeat) |
| Tenant | Rent | Status |
|---|---|---|
| Gage Counts | $780 | Paid |
| Mark Marin | $680 | Paid |
| Bret Snyder | $720 | Due 3/31 |
| Chris McHale | $660 | Due 3/31 |
| Tim Squire | $660 | Due 3/31 |
| Stephen Hood | $640 | Due 3/31 |
| Grant Woodruff | $580 | Due 3/31 |
| Angela Benedict | $560 | Paid |
| Patricia Cindrich | $540 | Due 3/31 |
| Charles Nichols | $520 | Due 3/31 |
| Jasmine Sitton | $520 | Due 3/31 |
| Michael Sims (Prowler) | $420 | Due 3/31 |
| Tenant Total | $6,620 | |
| Collected | $2,020 | Gage + Mark + Angela |
| Outstanding | $4,600 | 8 invoices due |
| Expense | Monthly | Notes |
|---|---|---|
| Hyundai Palisade (HMF) | $1,795 | Pays from Dot's WF 8517. Takes 74% of her SS check. |
| Germania Insurance (2 policies) | ~$1,175 | Two Germania policies from WF 9261. ~$586 + ~$590/mo. Home + auto? |
| Golf Carts | $0 | Paid off. Past charges were purchases, not recurring payments. |
| Home Insurance | ~$600 | Across properties |
| Swim Spa | ~$400 | GreenSky ...0282. Balance: $27,875.31 at 9.99%. Total interest: $7,032.83. AutoPay on. Next draft: Apr 9. |
| Subscriptions (15+ services) | ~$310 | Claude AI, Experian, Prime Video, Google Workspace, Meetup, Walmart+, Audible, Synology, Statesman, etc. |
| Summit Utilities (gas) | ~$180 | Pays from Dot's WF 8517. Ranged $94-$244 recent months. |
| Entergy Arkansas (electric) | ~$115 | Pays from Dot's WF 8517. Hot Springs property. |
| City of Hot Springs (water) | $80 | Pays from Dot's WF 8517. |
| $0 | Moved out March 30, 2026. Was $182/mo. SAVED. | |
| Bluebonnet Electric (Cedar Creek) | ~$993 | WF 9261. Ranged $913-$1,089. This is HUGE — is it heating/cooling all rental units? |
| AT&T | ~$102 | WF 9261. Dot's phone/internet. |
| Humana (Dot's health ins) | $84 | WF 9261. Supplemental health insurance. |
| Security Systems | $56 | WF 9261. Cedar Creek property security. |
| FreshBooks | ~$66 | WF 9261. Invoicing software. |
| GreenSky (swim spa loan) | $431.58 | WF 2225. Balance: $27,875.31 at 9.99%. AutoPay Apr 9. $7,033 total interest over life of loan. |
| Spectrum (internet + mobile) | ~$234 | WF 2225. Internet ~$161 + Mobile ~$73. Hot Springs. |
| AT&T (phone/internet) | ~$295 | WF 2225 ~$266 + WF 9261 ~$102 = two plans? |
| Google Services (6+ subs) | ~$210 | YouTube TV $99, Google One $26+$21, YouTube Premium $15, Speechify $107 (Feb), Play Pass $5 |
| Apple Services (multiple) | ~$65 | WF 2225. Multiple Apple.com charges per month. |
| Resort TV / Internet | ~$89 | WF 2225. TV/internet — Cedar Creek? |
| T-Mobile | $50 | WF 2225. Auto pay. |
| Liquid Web (hosting) | ~$86 | WF 2225. Web hosting. Paid up 3/30/26. |
| Adobe | $21 | WF 2225. |
| Paramount+ | $15 | WF 2225. |
| QuickBooks Online | $41 | WF 2225. You're paying for BOTH FreshBooks ($66) and QuickBooks ($41). Do you need both? |
| Rocket Money | $10 | WF 2225. Subscription tracker — ironic. |
| Donnie Stark (lawn/grounds?) | $58 | WF 2225. Monthly recurring. |
| Humana (Paul) | $11 | WF 2225. Supplemental — separate from Dot's $84. |
| Cindy Donley obligations | $200 | $2,400/yr = $200/mo (road $600, water $600, ground lease $1,200) |
| Reverse mortgage — Cedar Creek | $0 | Compulink (OK). No monthly payment. They get the house when Paul dies. Requires proof of property tax paid + proof of residency. |
| Total Known Fixed | $7,688+ | Before food, gas, Amazon, maintenance, credit card payments |
| Monthly | |
|---|---|
| Total Income (rentals + Cindy + SS) | $14,196 |
| Known Fixed Expenses | -$7,688 |
| Daniel Weems (free rent + utilities) | -$600+ |
| Maintenance (DJ — Home Depot, repairs, service calls) | -$800+ |
| Groceries (HEB, Harps, Kroger, Central Market, Walmart) | -$800+ |
| Credit card payments (4 cards with balances) | -$1,200+ |
| Remaining for gas, Amazon, misc | ~$3,108 |
| Person | Role | Notes |
|---|---|---|
| Dot Walhus | Wife / Partner | SS $2,300/mo. Backed out of Airbnb plan. Alienated HS neighbors. |
| Daniel Weems | Maintenance — Cedar Creek | Free rent + utilities in exchange. Hells Angel, Harley, Ford Bronco. Doesn't handle clutter well. |
| Cindy Donley | Land buyer / Income | $3,950/mo for 12 acres next door. ~2 yrs left + $50K balloon. You owe her $2,400/yr (road $600, water $600, ground lease $1,200). Was late March. |
| Nancy Bergeron | Client — Hot Springs | $800 billed. Future unclear. Going to Florida with Mark. |
| Date | Amount | Vendor | Notes |
|---|---|---|---|
| Mar 4-5 | $519 | Roto-Rooter (Austin) | Plumbing. $200 refunded Mar 10. Net: $319 |
| Mar 11 | $400 | Good Bull Golf Carts | Cart repair/parts — not a monthly payment |
| Mar 5 | $289 | Blue Ribbon Service | Service call |
| Mar 12 | $25 | Circle K (gas) | DJ's fuel |
| Category | Amount | Notes |
|---|---|---|
| Income | +$1,626.00 | Social Security $1,206 + Bank Credit $420 |
| Good Bull Golf Carts | -$994.16 | Also $1,003.75 in Feb. ~$1,000/mo recurring? |
| Amazon | -$108.89 | March only. Jan was $2,400+, Feb was $800+ |
| PayPal (various) | -$43.86 | $10.69 x2 pending + $12.49 + $10.69 |
| Kindle / Audible | -$26.62 | Kindle $10.66 + Audible $15.96 |
| Apple Credit Card | -$8.64 | Recurring monthly |
| Service | Monthly | Account |
|---|---|---|
| Claude AI (Anthropic) | $88.73 | WF 9970 |
| Claude AI (2nd charge) | $21.08 | WF 9970 |
| Experian Credit Report | $27.05 | WF 9970 |
| Prime Video Channels | $25.60 | WF 9970 |
| Google Workspace | $17.71 | WF 9970 |
| Amazon Prime (annual) | $12.37 | WF 9970 |
| Audible | $15.96 | FNB |
| WF Monthly Service Fee | $15.00 | WF 9970 |
| Walmart+ | $14.02 | WF 9970 |
| Meetup Member Plus | $10.53 | WF 9970 |
| PayPal (unknown sub) | $9.99 | FNB |
| Synology C2 | $8.99 | WF 9970 |
| Apple Credit Card | $8.64 | FNB |
| Kindle | ~$10.66 | FNB |
| Austin American-Statesman | $23.96 | WF 9970 |
| Netflix | $27.05 | WF 9261 |
| Zoom | $10.83 | WF 9261 |
| Microsoft (Xbox/Office) | $10.53 | WF 9261 |
| Discord | $10.66 | WF 9261 |
| Roku / CBS | $14.93 | WF 9261 |
| Disney+ | $5.39 | WF 9261 |
| Medium | $5.00 | WF 9261 |
| Google (YouTube / Workspace) | $6.39 | WF 9261 |
| Total Subscriptions | ~$401/mo |
| Item | Amount | When |
|---|---|---|
| Good Bull Golf Carts | $994 | Mar 19 |
| Good Bull Golf Carts | $1,004 | Feb 10 |
| Sheffield Financial | $444 | Feb 19 |
| Sheffield Financial | $104 | Feb 17 |
| Amazon (single order) | $1,279 | Sep 10 |
| Amazon (single order) | $543 | Jan 12 |
| Amazon (single order) | $539 | Mar 2 |
| Deliverable | Value |
|---|---|
| thebergerongroup.com (hub site) | $420 |
| lakehamiltonhomesforsale.com | $420 |
| retirehotsprings.com | $420 |
| Social media hub page (social.html) | $200* |
| Social media audit (socialaudit.html) | $300* |
| Competitive analysis | $200* |
| Domain portfolio research (28 owned + 144 avail) | $200* |
| Strategy, gameplan, meeting prep | $200* |
| Total value delivered | $2,360 |
| Billed so far | -$800 |
| Unbilled / at risk | $1,560 |