The Problem
You have 6 bank accounts, 5+ credit cards, 25+ subscriptions, and money bouncing between accounts constantly. You're paying for 3 phone/internet providers, 2 accounting tools, 6+ streaming services, and a subscription tracker to track your subscriptions. The income is solid — $14,196/mo. The chaos is organizational, not financial.
You're spending ~$401/mo on subscriptions across 3 accounts. Here's every one, with a verdict.
| Service | Cost | Verdict | Savings |
|---|---|---|---|
| Google YouTube TV | $99/mo | Review You also pay Spectrum + Resort TV. Pick ONE. | $99 |
| Netflix | $27/mo | Keep — if you watch it | |
| YouTube Premium | $15/mo | Cut You have YouTube TV already. Premium just removes ads. | $15 |
| Paramount+ | $15/mo | Cut | $15 |
| Roku / CBS | $15/mo | Cut Overlap with Paramount+ and YouTube TV | $15 |
| Prime Video Channels | $26/mo | Cut Extra channels on top of Prime. Which ones? | $26 |
| Disney+ | $5/mo | Keep Cheap enough | |
| Google Play Pass | $5/mo | Cut | $5 |
| Service | Cost | Verdict | Savings |
|---|---|---|---|
| Claude AI (2 charges) | $110/mo | Review Why 2 charges? Should be one sub. Check if duplicate. | $21? |
| Google Speechify | $107/mo | Cut This hit in Feb. Is it recurring? AI text-to-speech — do you use it? | $107 |
| QuickBooks Online | $41/mo | Cut You're paying for BOTH QuickBooks AND FreshBooks. Pick one. | $41 |
| FreshBooks | $66/mo | Keep This is your invoicing tool for tenants. | |
| Adobe | $21/mo | Review Do you actively use Photoshop/Acrobat? Free alternatives exist. | $21? |
| Experian Credit Report | $27/mo | Cut Get free credit reports at annualcreditreport.com. This is a waste. | $27 |
| Rocket Money | $10/mo | Cut A subscription to track subscriptions. We're building walhus.com for this. | $10 |
| LastPass | $51/yr | Review Bitwarden is free and better. | $4 |
| Limitless AI | $99? | Review Two $99 charges in Oct. Is this recurring? | |
| Discord Nitro | $11/mo | Cut Free Discord works fine. | $11 |
| Medium | $5/mo | Cut Nice to have, not need to have. | $5 |
| Meetup Member Plus | $11/mo | Review Are you actively running meetups? | $11? |
You're currently paying $668/mo across 4 phone/internet/TV providers:
| Provider | Cost | What | Verdict |
|---|---|---|---|
| AT&T (2225) | $266/mo | Phone/internet — Cedar Creek? | Review |
| AT&T (9261 — Dot) | $102/mo | Dot's phone? | Review |
| Spectrum (internet + mobile) | $234/mo | Hot Springs internet $161 + mobile $73 | Review |
| T-Mobile | $50/mo | Third phone line? | Cut if duplicate |
| Resort TV | $89/mo | TV/internet | Cut if you have YouTube TV |
| Total | $741 | Should be ~$200-300 for 2 locations with phones | |
Target: ONE internet provider per location + ONE family phone plan. AT&T or Spectrum for internet, one phone plan for both. Save $85-300/mo depending on what you can consolidate.
| Service | Cost | Verdict |
|---|---|---|
| Audible | $16/mo | Keep if you listen |
| Synology C2 | $9/mo | Keep backup storage |
| Apple (various) | ~$68/mo | Review Multiple charges — iCloud, apps, services. Audit what's active. |
| Google One (2 charges) | $47/mo | Review Two separate Google One charges. Duplicate? |
| Walmart+ | $14/mo | Review Do you use delivery enough to justify this? |
| Austin American-Statesman | $24/mo | Cut You're not in Austin anymore. |
| New Yorker | $4/mo | Keep cheap |
| Donnie Stark (grounds) | $58/mo | Review Is this Cedar Creek or HS? DJ does maintenance. |
| Security Systems | $56/mo | Keep property protection |
| Liquid Web (hosting) | $86/mo | Keep — and pay the $6.10 balance TODAY |
| Hello Code (Exist.io) | $7/mo | Cut life tracking app. Do you use it? |
| WF Monthly Service Fees (x2) | $30/mo | Cut Request fee waivers or close accounts. See Phase 2. |
| PayPal sub (unknown) | $10/mo | Review What is this? Check PayPal recurring payments. |
You have 6 WF checking/savings + 1 BofA + FNB + Arvest = 9+ accounts. Here's how to simplify to 3.
The New System
All income → WF 2225. Rent, Cindy, Bergeron, everything. One place.
On the 1st of each month, transfer out:
| To Dot (WF 8517) | $2,500 | Palisade + utilities + groceries |
| To DJ (prepaid card or 2863 if kept) | $700 | Monthly maintenance budget |
| To Paul (FNB) | $500 | Personal spending |
| Bills auto-pay from 2225 | ~$3,000 | All subscriptions, insurance, GreenSky, etc. |
| Credit card payments | ~$1,200 | Until balances are paid off |
| Remaining in 2225 | $5,000+ | Buffer that grows monthly |
No more 15 transfers a month between accounts. No more overdraft protection kicks. One hub, fixed distributions, everything trackable.
| Debt | Balance | Rate | Payment | Priority |
|---|---|---|---|---|
| GreenSky (swim spa) | ~$28,000 | ~10% | $432/mo | Pay off first |
| Dot's Platinum 4348 | TBD | ~20%? | $600+/mo | High interest — get balance |
| Dot's Active Cash 9296 | TBD | ~20%? | $600/mo | High interest — get balance |
| Hyundai Palisade | TBD | TBD | $1,795/mo | Get payoff — consider selling? |
| BofA Credit Card | $52.82 | $0 | Pay off today |
The swim spa at 10% is burning $2,800/year in interest. If Cindy's $50K balloon comes in ~2 years, that should go straight to paying off the swim spa and credit cards. Until then, keep making payments and don't add new debt.
The Palisade: $2,395/mo
The 2026 Hyundai Palisade costs $1,795/mo in payments plus ~$600/mo in insurance = $2,395/mo. That's 17% of your gross income on one vehicle. It consumes 99% of Dot's entire Social Security check.
I'm not going to tell you to sell it — that's your call. But here's the math: a reliable used SUV at $500/mo payment + $200/mo insurance = $700/mo. That's $1,695/mo back in your pocket. Over a year that's $20,340.
Combined with Cindy's $50K balloon in ~2 years, you'd be debt-free and sitting on cash.
| Category | Monthly Savings | Annual |
|---|---|---|
| Subscription cuts (conservative) | $400 | $4,800 |
| Communications consolidation | $85 | $1,020 |
| Bank account fees eliminated | $30 | $360 |
| Experian + Rocket Money | $37 | $444 |
| QuickBooks (keep FreshBooks) | $41 | $492 |
| Austin Statesman | $24 | $288 |
| Subtotal (without Palisade) | $617 | $7,404 |
| If Palisade swapped for used SUV | +$1,695 | +$20,340 |