Are AI agents sending us humans yet? Updated daily · last run 2026-07-01
Today by assistant: OAI-SearchBot: 1247 · ChatGPT-User: 1081 · DuckAssistBot: 11 · Perplexity-User: 11 · Claude-User: 8
Today, sites receiving assistant visits: firth.com (162) · austen.com (151) · austinspring.com (107) · robotnewstoday.com (81) · bmicrophone.com (75) · tvawardshows.com (74) · aiwholetech.com (59) · fableguide.com (58) · austinlifestyles.com (44) · ai.wholetech.com (40)
| Date | Assistant | Uniq IPs | AF surfaces | Crawlers | AF-eco |
|---|---|---|---|---|---|
| 2026-07-01 | 2358 | 863 | 4159 | 5873 | 0 |
| 2026-06-30 | 2283 | 896 | 5959 | 8502 | 0 |
| 2026-06-29 | 2086 | 872 | 3517 | 7109 | 0 |
| 2026-06-28 | 2181 | 821 | 4314 | 8372 | 0 |
| 2026-06-27 | 2642 | 789 | 4682 | 7049 | 0 |
| 2026-06-26 | 2187 | 813 | 4569 | 5967 | 0 |
| 2026-06-25 | 2339 | 824 | 3690 | 5873 | 0 |
| 2026-06-24 | 2385 | 889 | 3406 | 33758 | 0 |
| 2026-06-23 | 2474 | 879 | 4757 | 10801 | 0 |
| 2026-06-22 | 2243 | 852 | 4857 | 7036 | 0 |
| 2026-06-21 | 2224 | 735 | 4329 | 12214 | 0 |
| 2026-06-20 | 2072 | 735 | 6718 | 7049 | 0 |
| 2026-06-19 | 2470 | 797 | 7345 | 7049 | 0 |
| 2026-06-18 | 1823 | 782 | 5036 | 28652 | 0 |
| 2026-06-17 | 1926 | 792 | 3321 | 8831 | 0 |
| 2026-06-16 | 2058 | 800 | 3262 | 7082 | 17 |
| 2026-06-15 | 1980 | 781 | 3719 | 9836 | 0 |
| 2026-06-14 | 1883 | 728 | 4670 | 23766 | 0 |
| 2026-06-13 | 1805 | 740 | 4607 | 15486 | 0 |
| 2026-06-12 | 2472 | 844 | 5137 | 40147 | 0 |
| 2026-06-11 | 2192 | 816 | 4754 | 8930 | 17 |
Assistant = a person asked ChatGPT/Claude/Perplexity/etc. and it fetched the page to answer — the closest signal to "an agent recommended us." Crawlers = background training/index bots (reading, not referring). AF-eco = agentsfirst.dev's own MCP worker. Watch the Assistant column trend up — that's the Agents-First bet paying off.