Internal • Confidential
Monthly revenue projection from the Bergeron Group engagement — websites, AI services, podcast, and retainer income through 2026 and beyond.
the full network across residential, niche, and alternative real estate markets. Template system = high margin after first 3-4 sites.
Content updates, ranking optimization, Google Analytics reporting, cross-link maintenance across the network. Starts May once first sites are live.
Design, configure, and launch Nancy & Mark's podcast studio. Gear already acquired. Bring in Office Hours crew for production support.
Editing, publishing, show notes, distribution. 2-4 episodes/month. Could delegate production to OH members for margin.
AI avatar videos, AI-generated market reports, automated social media content, chatbot integration on sites.
Managing the full domain portfolio, DNS, renewals, SSL, hosting. Small but steady recurring revenue.
Pedro on-site build. Mark Britton, B2 Web Studios, Ian Morrish remote production. Paid from setup fee and monthly production budget. OH crew gets work, you keep margin.
Build first 21 sites. Establish template. Podcast studio setup. Retainer starts May.
| Month | Sites Built | Website Rev | Retainer + Domains | Podcast | AI | Total |
|---|---|---|---|---|---|---|
| Apr 2026 | 7 sites | $2,800 | $150 | $2,500 setup | — | $5,450 |
| May 2026 | 7 sites | $2,800 | $800 | — | — | $3,740 |
| Jun 2026 | 7 sites | $2,800 | $800 | $400 | — | $4,140 |
Build 20 more sites. Sites start ranking. All revenue streams active.
| Month | Sites Built | Website Rev | Retainer + Domains | Podcast | AI | Total |
|---|---|---|---|---|---|---|
| Jul 2026 | 7 sites | $2,800 | $800 | $400 | $400 | $4,540 |
| Aug 2026 | 7 sites | $2,800 | $800 | $400 | $400 | $4,540 |
| Sep 2026 | 6 sites | $2,520 | $800 | $400 | $400 | $4,120 |
Niche sites (hunting land, cabins, fixer-uppers, etc.). Full recurring stack running. Network authority building.
| Month | Sites Built | Website Rev | Retainer + Domains | Podcast | AI | Total |
|---|---|---|---|---|---|---|
| Oct 2026 | 6 sites | $2,520 | $800 | $400 | $400 | $4,120 |
| Nov 2026 | 5 sites | $2,100 | $800 | $400 | $400 | $3,700 |
| Dec 2026 | 5 sites | $2,100 | $800 | $400 | $400 | $3,700 |
By January 2027, the website builds are mostly done. Revenue shifts to recurring monthly income from retainer, podcast, AI, and domain management — plus occasional new site builds as opportunities arise.
| Stream | Monthly | Annual | Notes |
|---|---|---|---|
| SEO Retainer | $650 | $7,800 | Content updates, rankings, reports |
| Podcast Production | $400 | $4,800 | Editing, publishing, distribution |
| AI Services | $400 | $4,800 | AI avatars, content, chatbots |
| Domain Management | $150 | $1,800 | 57+ domains, DNS, hosting, SSL |
| New Site Builds (est. 2-3/mo) | $1,050 | $12,600 | New niches, expansions, seasonal |
| Monthly Total | $2,650 | $31,800 |
All revenue from one client — Nancy Bergeron. As the network grows and proves ROI, there's natural room to expand scope and services.
| Stream | 2026 (Q2-Q4) | 2027 (Full Year) | 2-Year Total |
|---|---|---|---|
| Website Builds (57 sites + ongoing) | $23,800 | $12,600 | $36,540 |
| SEO Retainer + Domain Mgmt | $6,550 | $9,600 | $16,150 |
| Podcast (setup + production) | $5,300 | $4,800 | $10,100 |
| AI Services | $2,400 | $4,800 | $7,200 |
| Total | $38,190 | $31,800 | $69,990 |
From one client. One strategy. One system.
Then replicate.