Every Impact program we've applied to, with live status. Approved is auto-detected from the Impact API (joined campaigns); pending = applied and awaiting review; denied = rejected. Click a status pill to filter, click a column header to sort.
| # | Brand | Category | Payout | Status | Applied | Note / lands on | Link |
|---|---|---|---|---|---|---|---|
| 1 | Andamanda Phuket | Travel / activities | 6% | approved | 2026-06-22 | pre-approved; Phuket | — |
| 2 | AnthBot | AI | — | approved | 2026-06-22 | — | |
| 3 | Fanatics | Merch | varies | approved | 2026-06-15 | team gear | link |
| 4 | Hellotickets | Tickets | 0.5-1% | approved | 2026-06-22 | 3rd vendor, sports pages | link |
| 5 | KKday | Travel / tours | 2-5% | approved | 2026-06-22 | joined instantly; Thailand tours | link |
| 6 | Longhorns Team Shop | Merch | varies | approved | 2026-06-22 | Fanatics 12223, Longhorns pages | — |
| 7 | NBA Store | Merch | varies | approved | 2026-06-15 | Fanatics 9675 | — |
| 8 | Oncourse Home Solutions | Insurance (home warranty) | $80-200 | approved | 2026-06-22 | homeowner content | link |
| 9 | Pelago by Singapore Airlines | Activities (Asia) | 2-15% | approved | 2026-06-22 | Thailand tours/attractions | link |
| 10 | SmartMove (TransUnion) | Tenant screening | 25% | approved | 2026-06-15 | rental lead sites; no self-referral | — |
| 11 | TDY Rentals | Temp / corporate housing | $200 deal | approved | 2026-06-22 | relocation / rental content | link |
| 12 | Ticketmaster | Tickets | TM deep-links | approved | 2026-06-17 | wired on all ticket pages | link |
| 13 | VetSmart | Pet / vet | — | approved | 2026-06-22 | — | |
| 14 | Vivid Seats | Tickets | resale | approved | 2026-06-15 | resale-compare on ticket pages | link |
| 15 | 12Go Asia | Travel transport (SE Asia) | 100% | pending | 2026-06-22 | Thailand trains/buses/ferries | — |
| 16 | Anantara | Resort (Thailand) | 3% | pending | 2026-06-22 | luxury Thailand | — |
| 17 | Avani Hotels & Resorts | Resort (Thailand) | 4% | pending | 2026-06-22 | Minor Hotels | — |
| 18 | AYANA Resorts | Resort (Bali) | 2.5% | pending | 2026-06-22 | Bali | — |
| 19 | Baselane | Landlord banking | — | pending | 2026-06-22 | investor + rental sites | — |
| 20 | Bookit.com | Travel / lodging | 20% | pending | 2026-06-22 | lodging roundups | — |
| 21 | Centara Hotels & Resorts | Resort (Thailand) | 5% | pending | 2026-06-22 | major Thai chain | — |
| 22 | Chanalai Hotels & Resorts | Resort (Thailand) | 6% | pending | 2026-06-22 | Phuket | — |
| 23 | Chatrium Hotels & Residences | Resort (Thailand) | 6% | pending | 2026-06-22 | Bangkok | — |
| 24 | Chivasom | Resort (Thai wellness) | 6% | pending | 2026-06-22 | Hua Hin | — |
| 25 | Cigna Global | Insurance (expat health) | GBP10 lead | pending | 2026-06-22 | Thailand expat content | — |
| 26 | Como Hotels | Resort (luxury Asia) | 5% | pending | 2026-06-22 | Phuket/Bali | — |
| 27 | Constance Hotels & Resorts | Resort (Indian Ocean) | 6% | pending | 2026-06-22 | luxury | — |
| 28 | CORT | Furniture rental | $50 | pending | 2026-06-22 | staging / relocation | — |
| 29 | Crown & Champa Resorts | Resort (Maldives) | 6% | pending | 2026-06-22 | Maldives | — |
| 30 | Diamonds Resorts | Resort (Indian Ocean) | 5% | pending | 2026-06-22 | luxury | — |
| 31 | Dusit Hotels & Resorts | Resort (Thailand) | 5% | pending | 2026-06-22 | major Thai chain | — |
| 32 | Elite Havens | Luxury Asia villas | 6% | pending | 2026-06-22 | top villa fit; Phuket/Bali | — |
| 33 | Faye Travel Insurance | Insurance (travel) | $40 | pending | 2026-06-22 | destination guides | — |
| 34 | Fever | Experiences | 6% | pending | 2026-06-22 | city experiences | — |
| 35 | InsureMyTrip | Insurance (travel compare) | $7 hit | pending | 2026-06-22 | travel-prep | — |
| 36 | Intrepid Travel | Tours (adventure) | 3-5% | pending | 2026-06-22 | Thailand tours | — |
| 37 | iRoamly Travel eSIM | Travel eSIM | 15% | pending | 2026-06-22 | Thailand data; pre-approved | — |
| 38 | ITC Hotels | Resort (India) | 6% | pending | 2026-06-22 | India | — |
| 39 | Jashita Luxury Villas | Tulum villas | 4% | pending | 2026-06-22 | luxury villa content | — |
| 40 | Landlord Insurance | Insurance (landlord, UK) | GBP60 | pending | 2026-06-22 | STR/rental | — |
| 41 | Lemonade | Insurance (renters/home) | $15-20 quote | pending | 2026-06-22 | rental/home content | — |
| 42 | Malaysia Airlines | Flights | 1-2% | pending | 2026-06-22 | getting-there sections | — |
| 43 | Marco Polo Hotels | Resort (pan-Asia) | 5% | pending | 2026-06-22 | Asia | — |
| 44 | Oberoi Hotels | Resort (India luxury) | 5% | pending | 2026-06-22 | India | — |
| 45 | Oversee 30A | Vacation rentals | $200 booking | pending | 2026-06-22 | vacation-rental roundups | — |
| 46 | Pan Pacific Hotel Group | Resort (Asia) | 6% | pending | 2026-06-22 | Asia | — |
| 47 | Patina Maldives | Resort (Maldives) | 5% | pending | 2026-06-22 | Maldives | — |
| 48 | Quest Hotels & Resorts | Resort (Asia-Pacific) | 5% | pending | 2026-06-22 | Asia-Pacific | — |
| 49 | Questo | Tours (self-guided) | 20% | pending | 2026-06-22 | city exploration | — |
| 50 | Rakuten Travel Experiences | Activities (Asia) | 3% | pending | 2026-06-22 | Asia things-to-do | — |
| 51 | REI Hub | Real estate / accounting | $50 sub | pending | 2026-06-22 | landlord/investor content | — |
| 52 | RentRedi | Landlord software | 20% | pending | 2026-06-22 | landlord-tool roundups | — |
| 53 | RVezy | RV rental | $50 | pending | 2026-06-22 | road-trip / outdoor guides | — |
| 54 | Santika Hotels & Resorts | Resort (Indonesia) | 6% | pending | 2026-06-22 | SE Asia | — |
| 55 | SimpliMatch | Tenant screening | 20% | pending | 2026-06-22 | landlord lead sites | — |
| 56 | Simply Business | Insurance (landlord/biz) | $30 RFQ | pending | 2026-06-22 | landlord content | — |
| 57 | Solmar Villas | Villa rentals | 5% | pending | 2026-06-22 | villa roundups | — |
| 58 | Spotahome | Mid-term rentals | 16% | pending | 2026-06-22 | relocation content | — |
| 59 | Sun Siyam Resorts | Resort (Maldives) | 6% | pending | 2026-06-22 | Maldives | — |
| 60 | The Leela Palaces | Resort (India luxury) | 5% | pending | 2026-06-22 | India | — |
| 61 | The Luxe Nomad | Luxury villas (SE Asia) | varies | pending | 2026-06-22 | villa roundups; Sandalwood | — |
| 62 | The Luxe Nomad | Luxury villas (SE Asia) | varies | pending | 2026-06-22 | villa roundups; Bali/Phuket | — |
| 63 | The Villa Group | Mexico villas | 4% | pending | 2026-06-22 | villa content | — |
| 64 | Tourlane | Travel (trip planning) | $40 lead | pending | 2026-06-22 | destination guides | — |
| 65 | Travala.com | Travel OTA | 4-5.5% | pending | 2026-06-22 | global lodging | — |
| 66 | Trawick International | Insurance (travel) | $1-100 | pending | 2026-06-22 | travel-prep | — |
| 67 | TurboTenant | Landlord software | $40 conv | pending | 2026-06-22 | landlord-tool roundups | — |
| 68 | Unoccupied Property | Insurance (vacant, UK) | GBP57 | pending | 2026-06-22 | between-tenant rentals | — |
| 69 | Vestora | Tax / real estate | $50 + 30% | pending | 2026-06-22 | investor content | — |
| 70 | Villa del Palmar Loreto | Mexico villas | 4% | pending | 2026-06-22 | villa content | — |
| 71 | Vinpearl | Resort (Vietnam) | 6% | pending | 2026-06-22 | Vietnam | — |
| 72 | vinwonders | Attractions (SE Asia) | 3-5% | pending | 2026-06-22 | Vietnam parks | — |
| 73 | VisitorsCoverage | Insurance (travel) | $1-160 | pending | 2026-06-22 | travel-prep | — |
| 74 | Wander | Vacation homes | 2% | pending | 2026-06-22 | luxury vacation rentals | — |
| 75 | Yale Home | Smart locks | 10% | pending | 2026-06-22 | STR host-tools + home security | — |
| 76 | DataCamp | Education | — | denied | 2026-06-22 | — | |
| 77 | Namecheap | Domains / hosting | varies | denied | 2026-06-22 | — | |
| 78 | Philo | Streaming | — | denied | 2026-06-22 | — | |
| 79 | SeatGeek | Tickets | 0.5-1% | denied | 2026-06-22 | not approved; pursuing price-DATA API key only | — |
| 80 | StubHub | Tickets | — | denied | 2026-06-22 | — |
Generated Tue Jun 23, 7:45 AM CT by gen-impact-apps.py · data source: Impact API + maintained list · sibling: brand-fit worksheet.