| #row | Source | Location | Capacitysize | Used | Free | Used %of cap | Itemsfiles/objects | Notes | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Droplet — / | OS + all sites (droplet disk) | 57.1 GiB | 33.8 GiB | 23.2 GiB | 59% | 648,154 | /dev/vda1 | WATCH |
| 2 | Droplet — /boot | boot | 880.4 MiB | 116.6 MiB | 702.2 MiB | 13% | 604 | /dev/vda16 | OK |
| 3 | Droplet — /boot/efi | EFI | 104.3 MiB | 6.1 MiB | 98.2 MiB | 6% | — | /dev/vda15 | OK |
| 4 | Droplet — /mnt/wholetech_backup | DO Block Storage — nightly backups | 99.0 GiB | 37.8 GiB | 56.2 GiB | 38% | 90 | /dev/sda | OK |
| 5 | Droplet — ALL mounts | 143.198.182.180 (DigitalOcean) | 157.1 GiB | 71.8 GiB | 80.2 GiB | 46% | 648,848 | 630 sites in /var/www (12.4 GiB) | OK |
| 6 | ccmidbee2 C: | Windows PC | 475.8 GiB | 320.5 GiB | 155.3 GiB | 67% | — | ccmidbee2hd fixed · reported 4h ago | OK |
| 7 | cc-ds1522plus | Synology DS1522+ · Cedar Creek | ? | ? | ? | — | — | Tailscale 100.125.157.75 · offline — pending DSM login | BLIND SPOT |
| 8 | hs-ds1522plus | Synology DS1522+ · Hot Springs | ? | ? | ? | — | — | Tailscale 100.96.247.74 · offline — pending DSM login | BLIND SPOT |
| 9 | Other Windows boxes | not yet reporting | ? | ? | ? | — | — | Run report-disk.ps1 -Install on each machine | BLIND SPOT |
| 10 | Backblaze B2 | cloud object storage | ? | 827.8 GiB | ? | — | 599,417 | 17 buckets · ~$5.33/mo | OK |
| 11 | GitHub | cloud git — paulwalhus | ? | 1.81 GiB | ? | — | 41 | 41 repos · free plan | OK |
| #row | Bucket17 buckets | SizeΣ 827.8 GiB | ObjectsΣ 599,417 | Shareof B2 | ~$/mo@ $6/TB |
|---|---|---|---|---|---|
| 1 | walhus-private | 337.2 GiB | 54,953 | 40.7% | $2.17 |
| 2 | walhus-backup | 243.6 GiB | 27,183 | 29.4% | $1.57 |
| 3 | walhus-photos | 175.7 GiB | 42,081 | 21.2% | $1.13 |
| 4 | walhuswholetech-snapshots | 34.8 GiB | 408,771 | 4.2% | $0.22 |
| 5 | walhus-lifelog | 28.7 GiB | 5,130 | 3.5% | $0.18 |
| 6 | walhus-websites | 4.85 GiB | 41,735 | 0.6% | $0.03 |
| 7 | walhus-website-backup | 1.53 GiB | 3,730 | 0.2% | $0.01 |
| 8 | walhuswholetech | 1.31 GiB | 14,171 | 0.2% | $0.01 |
| 9 | walhus-com-backup | 16.7 MiB | 187 | 0.0% | $0.00 |
| 10 | walhus-backups | 16.4 MiB | 695 | 0.0% | $0.00 |
| 11 | wholetech-com-backup | 12.3 MiB | 144 | 0.0% | $0.00 |
| 12 | walhus-com | 4.5 MiB | 150 | 0.0% | $0.00 |
| 13 | walhus-droplet | 3.9 MiB | 290 | 0.0% | $0.00 |
| 14 | walhus-droplet-mirror | 1.9 MiB | 142 | 0.0% | $0.00 |
| 15 | finance-walhus-com-backup | 0.2 MiB | 46 | 0.0% | $0.00 |
| 16 | walhus-com-mirror | 0.1 MiB | 3 | 0.0% | $0.00 |
| 17 | walhus-mirror | 0.1 MiB | 6 | 0.0% | $0.00 |
df and /var/www sizes are live at build time.
B2 / GitHub / local / Synology are a 2026-07-02 snapshot. Generator: /root/gen-diskspace.py.
Costs are estimates for planning only.