Cindy Land Sale — Amortization Schedule

12.155 acres at TBD Shiloh Rd, Cedar Creek TX. $480K sale, $430K note, 7%/6% interest, 10-year term. Closing: April 1, 2018. Maturity: ~April 2028. From actual TREC Farm & Ranch Contract.

$480,000Sale Price
$430,000Original Note
96Payments Made
24Remaining
$0Balance at Maturity
$0Balloon Due ~Apr 2028
$137,542Total Interest (10yr)
$480,000Total Principal Paid
⚠ POTENTIAL UNDERPAYMENT: Contract says "monthly not lower than $4,200." Cindy currently pays ~$3,950/month ($250/month below minimum). Over the post-year-2 period, this could represent significant underpayment. Paul should verify whether the payment amount was formally renegotiated or if Cindy is in technical default.
⚠ Cindy was her own buyer's agent (JB Goodwin Realtors #634928). She negotiated both sides of this deal. Paul describes it as a "massive boondoggle." She also cheated Paul out of 0.7 acres that were supposed to be held back.

Contract Parties

SellersPaul Walhus + Dorothy Epp
BuyersCindy Nan Donley + Thomas David Pope
Cindy's emailcindyirisdonley@gmail.com
Cindy's phone(512) 627-4747
Listing brokerTommy Hazleton, High Def Realty
Commission6% ($15K to listing broker)

Financing Structure

Cash at closing$50,000
Seller financing$430,000
Year 1-2 rate7%
Year 3-10 rate6%
$50K lump sumDue at year 2 (Apr 2020)
Balloon at maturity$0
Maturity date~April 2028

The 70x70-Foot Parcel Dispute — Complete Timeline

How the error happened: When Paul and Dorothy sold the 12 acres, they commissioned a new survey (March 2018, by James Garon) that specifically carved out a 70x70-foot parcel the sellers intended to keep. However, the seller's attorney (Andrea Bleau) and the title company (Austin Title) erroneously filed the deed using an old 2011 Olson survey that didn't reflect the holdback. This legally conveyed the 70x70 parcel to Cindy by mistake.
What was on the 70x70 parcel: Paul's 3,000-gallon water tank, underground water lines, underground electrical lines, underground networking lines, and the ONLY available land for an additional septic spray head required by Bastrop County regulations.

Timeline of escalation

WhenWhat happenedFinancial impact
April 2018Closing. Wrong survey (2011 Olson) attached to deed instead of correct 2018 Garon survey.70x70 parcel legally transferred to Cindy by mistake
2018-2019Cindy builds a fence physically absorbing the 70x70 parcel onto her side of the property line.Paul loses physical access to his water tank + utility lines
~2019Cindy gives Paul a 5-DAY ULTIMATUM to completely reroute his water line.
5 days laterCindy CUTS OFF Paul's water supply.Emergency — tenants have no water
Next 6 daysPaul works through the night buying new water tank, lines, fittings, renting a trencher. Builds makeshift water system in 6 days.~$20,000 emergency infrastructure cost
OngoingCindy threatens to report Paul to Bastrop County for too many tenants on current septic system. Without the 70x70 parcel, Paul can't add the required spray head.Potential loss of 4 RV/trailer rentals = ~$240,000 over 10 years
At closingPaul gave Cindy $5,000 specifically for a septic system.Cindy never installed it. $5,000 gone.
Jan 2020Failed mediation (attorney Bruce Clark). Results: fees raised from $600/yr to $1,900+/yr, Cindy got 1/3 of disputed land, Cindy got right to monitor Paul's units (Paul got no reciprocal right), Cindy demanded "reverter clause" (non-starter).$1,300/yr increase in ongoing fees
After mediationPaul released attorney Andrea Bleau from liability.$5,000 settlement
After mediationBruce Clark passed Paul to attorney Joe Tuck.$772.94 — achieved nothing
OngoingCindy violated the cargo container lease by cutting off internet and blocking access with a pile of mulch, trash, and her own container.Lease violation — "all bills paid" terms breached

Cargo Container Lease (also violated)

TermWhat the contract saysWhat actually happened
Rent$50/month "all bills paid" (water, electric, WiFi)Cindy cut off internet service
AccessSeller retains access to container + adjacent landCindy blocked access with mulch pile, trash, and her own container
DurationUntil seller removes container or buyer purchases itAccess physically blocked, preventing removal
ReplacementSeller agreed to deliver a 40ft+ double-door container for Cindy within 30 daysUnknown if fulfilled

Total documented financial damages

ItemAmountStatus
Emergency infrastructure relocation (water tank, lines, trencher, 6-day rush job)$20,000Paid — not recovered
$5,000 given to Cindy for septic system never installed$5,000Never installed — money gone
Attorney Andrea Bleau release settlement$5,000Paid
Attorney Joe Tuck (no results)$773Paid — nothing achieved
Increased road/water fees ($1,300/yr above original $600/yr × ~8 remaining years)~$10,400Ongoing liability
Value of the 70x70 parcel at contract per-acre rate~$27,600Lost — now on Cindy's side of fence
Direct documented damages~$68,773
Potential lost rental income (4 units × 10 years, if septic forces shutdown)~$240,000Potential — depends on septic enforcement
Total documented + potential damages~$308,773
Context for the balloon payment negotiation: Paul is owed a $50,000+ balloon payment from someone who has caused ~$69K in direct damages and potentially $240K in lost income. A Texas real estate attorney could advise whether the documented damages can be used to offset, reduce, or restructure the balloon — or to pursue a separate claim against Cindy and Thomas Pope. The original attorney error (wrong survey) may also give rise to a malpractice claim against Andrea Bleau and/or Austin Title.

Full 10-Year Payment Schedule

✅ = paid · 📍 = current month · ⬜ = future. Green rows = paid. Yellow row = balloon month.

#MonthRatePaymentInterestPrincipalBalance
1 May 2018 7% $4,992.66 $2,508.33 $2,484.33 $427,515.67
2 Jun 2018 7% $4,992.66 $2,493.84 $2,498.82 $425,016.85
3 Jul 2018 7% $4,992.66 $2,479.26 $2,513.40 $422,503.45
4 Aug 2018 7% $4,992.66 $2,464.60 $2,528.06 $419,975.38
5 Sep 2018 7% $4,992.66 $2,449.86 $2,542.81 $417,432.58
6 Oct 2018 7% $4,992.66 $2,435.02 $2,557.64 $414,874.94
7 Nov 2018 7% $4,992.66 $2,420.10 $2,572.56 $412,302.37
8 Dec 2018 7% $4,992.66 $2,405.10 $2,587.57 $409,714.81
9 Jan 2019 7% $4,992.66 $2,390.00 $2,602.66 $407,112.15
10 Feb 2019 7% $4,992.66 $2,374.82 $2,617.84 $404,494.30
11 Mar 2019 7% $4,992.66 $2,359.55 $2,633.11 $401,861.19
12 Apr 2019 7% $4,992.66 $2,344.19 $2,648.47 $399,212.71
13 May 2019 7% $4,992.66 $2,328.74 $2,663.92 $396,548.79
14 Jun 2019 7% $4,992.66 $2,313.20 $2,679.46 $393,869.33
15 Jul 2019 7% $4,992.66 $2,297.57 $2,695.09 $391,174.23
16 Aug 2019 7% $4,992.66 $2,281.85 $2,710.81 $388,463.42
17 Sep 2019 7% $4,992.66 $2,266.04 $2,726.63 $385,736.79
18 Oct 2019 7% $4,992.66 $2,250.13 $2,742.53 $382,994.26
19 Nov 2019 7% $4,992.66 $2,234.13 $2,758.53 $380,235.72
20 Dec 2019 7% $4,992.66 $2,218.04 $2,774.62 $377,461.10
21 Jan 2020 7% $4,992.66 $2,201.86 $2,790.81 $374,670.29
22 Feb 2020 7% $4,992.66 $2,185.58 $2,807.09 $371,863.21
23 Mar 2020 7% $4,992.66 $2,169.20 $2,823.46 $369,039.74
24 Apr 2020 7% $4,992.66 + $50,000 LUMP SUM $2,152.73 $2,839.93 $316,199.81
25 May 2020 6% $4,200.00 $1,581.00 $2,619.00 $313,580.81
26 Jun 2020 6% $4,200.00 $1,567.90 $2,632.10 $310,948.71
27 Jul 2020 6% $4,200.00 $1,554.74 $2,645.26 $308,303.46
28 Aug 2020 6% $4,200.00 $1,541.52 $2,658.48 $305,644.97
29 Sep 2020 6% $4,200.00 $1,528.22 $2,671.78 $302,973.20
30 Oct 2020 6% $4,200.00 $1,514.87 $2,685.13 $300,288.06
31 Nov 2020 6% $4,200.00 $1,501.44 $2,698.56 $297,589.51
32 Dec 2020 6% $4,200.00 $1,487.95 $2,712.05 $294,877.45
33 Jan 2021 6% $4,200.00 $1,474.39 $2,725.61 $292,151.84
34 Feb 2021 6% $4,200.00 $1,460.76 $2,739.24 $289,412.60
35 Mar 2021 6% $4,200.00 $1,447.06 $2,752.94 $286,659.66
36 Apr 2021 6% $4,200.00 $1,433.30 $2,766.70 $283,892.96
37 May 2021 6% $4,200.00 $1,419.46 $2,780.54 $281,112.43
38 Jun 2021 6% $4,200.00 $1,405.56 $2,794.44 $278,317.99
39 Jul 2021 6% $4,200.00 $1,391.59 $2,808.41 $275,509.58
40 Aug 2021 6% $4,200.00 $1,377.55 $2,822.45 $272,687.13
41 Sep 2021 6% $4,200.00 $1,363.44 $2,836.56 $269,850.56
42 Oct 2021 6% $4,200.00 $1,349.25 $2,850.75 $266,999.81
43 Nov 2021 6% $4,200.00 $1,335.00 $2,865.00 $264,134.81
44 Dec 2021 6% $4,200.00 $1,320.67 $2,879.33 $261,255.49
45 Jan 2022 6% $4,200.00 $1,306.28 $2,893.72 $258,361.76
46 Feb 2022 6% $4,200.00 $1,291.81 $2,908.19 $255,453.57
47 Mar 2022 6% $4,200.00 $1,277.27 $2,922.73 $252,530.84
48 Apr 2022 6% $4,200.00 $1,262.65 $2,937.35 $249,593.50
49 May 2022 6% $4,200.00 $1,247.97 $2,952.03 $246,641.46
50 Jun 2022 6% $4,200.00 $1,233.21 $2,966.79 $243,674.67
51 Jul 2022 6% $4,200.00 $1,218.37 $2,981.63 $240,693.04
52 Aug 2022 6% $4,200.00 $1,203.47 $2,996.53 $237,696.51
53 Sep 2022 6% $4,200.00 $1,188.48 $3,011.52 $234,684.99
54 Oct 2022 6% $4,200.00 $1,173.42 $3,026.58 $231,658.42
55 Nov 2022 6% $4,200.00 $1,158.29 $3,041.71 $228,616.71
56 Dec 2022 6% $4,200.00 $1,143.08 $3,056.92 $225,559.79
57 Jan 2023 6% $4,200.00 $1,127.80 $3,072.20 $222,487.59
58 Feb 2023 6% $4,200.00 $1,112.44 $3,087.56 $219,400.03
59 Mar 2023 6% $4,200.00 $1,097.00 $3,103.00 $216,297.03
60 Apr 2023 6% $4,200.00 $1,081.49 $3,118.51 $213,178.51
61 May 2023 6% $4,200.00 $1,065.89 $3,134.11 $210,044.41
62 Jun 2023 6% $4,200.00 $1,050.22 $3,149.78 $206,894.63
63 Jul 2023 6% $4,200.00 $1,034.47 $3,165.53 $203,729.10
64 Aug 2023 6% $4,200.00 $1,018.65 $3,181.35 $200,547.75
65 Sep 2023 6% $4,200.00 $1,002.74 $3,197.26 $197,350.49
66 Oct 2023 6% $4,200.00 $986.75 $3,213.25 $194,137.24
67 Nov 2023 6% $4,200.00 $970.69 $3,229.31 $190,907.92
68 Dec 2023 6% $4,200.00 $954.54 $3,245.46 $187,662.46
69 Jan 2024 6% $4,200.00 $938.31 $3,261.69 $184,400.78
70 Feb 2024 6% $4,200.00 $922.00 $3,278.00 $181,122.78
71 Mar 2024 6% $4,200.00 $905.61 $3,294.39 $177,828.39
72 Apr 2024 6% $4,200.00 $889.14 $3,310.86 $174,517.54
73 May 2024 6% $4,200.00 $872.59 $3,327.41 $171,190.12
74 Jun 2024 6% $4,200.00 $855.95 $3,344.05 $167,846.07
75 Jul 2024 6% $4,200.00 $839.23 $3,360.77 $164,485.30
76 Aug 2024 6% $4,200.00 $822.43 $3,377.57 $161,107.73
77 Sep 2024 6% $4,200.00 $805.54 $3,394.46 $157,713.27
78 Oct 2024 6% $4,200.00 $788.57 $3,411.43 $154,301.84
79 Nov 2024 6% $4,200.00 $771.51 $3,428.49 $150,873.35
80 Dec 2024 6% $4,200.00 $754.37 $3,445.63 $147,427.71
81 Jan 2025 6% $4,200.00 $737.14 $3,462.86 $143,964.85
82 Feb 2025 6% $4,200.00 $719.82 $3,480.18 $140,484.68
83 Mar 2025 6% $4,200.00 $702.42 $3,497.58 $136,987.10
84 Apr 2025 6% $4,200.00 $684.94 $3,515.06 $133,472.03
85 May 2025 6% $4,200.00 $667.36 $3,532.64 $129,939.39
86 Jun 2025 6% $4,200.00 $649.70 $3,550.30 $126,389.09
87 Jul 2025 6% $4,200.00 $631.95 $3,568.05 $122,821.04
88 Aug 2025 6% $4,200.00 $614.11 $3,585.89 $119,235.14
89 Sep 2025 6% $4,200.00 $596.18 $3,603.82 $115,631.32
90 Oct 2025 6% $4,200.00 $578.16 $3,621.84 $112,009.47
91 Nov 2025 6% $4,200.00 $560.05 $3,639.95 $108,369.52
92 Dec 2025 6% $4,200.00 $541.85 $3,658.15 $104,711.37
93 Jan 2026 6% $4,200.00 $523.56 $3,676.44 $101,034.93
94 Feb 2026 6% $4,200.00 $505.17 $3,694.83 $97,340.10
95 Mar 2026 6% $4,200.00 $486.70 $3,713.30 $93,626.80
96 Apr 2026 6% $4,200.00 $468.13 $3,731.87 $89,894.94
97 May 2026 6% $4,200.00 $449.47 $3,750.53 $86,144.41
98 Jun 2026 6% $4,200.00 $430.72 $3,769.28 $82,375.13
99 Jul 2026 6% $4,200.00 $411.88 $3,788.12 $78,587.01
100 Aug 2026 6% $4,200.00 $392.94 $3,807.06 $74,779.94
101 Sep 2026 6% $4,200.00 $373.90 $3,826.10 $70,953.84
102 Oct 2026 6% $4,200.00 $354.77 $3,845.23 $67,108.61
103 Nov 2026 6% $4,200.00 $335.54 $3,864.46 $63,244.15
104 Dec 2026 6% $4,200.00 $316.22 $3,883.78 $59,360.38
105 Jan 2027 6% $4,200.00 $296.80 $3,903.20 $55,457.18
106 Feb 2027 6% $4,200.00 $277.29 $3,922.71 $51,534.46
107 Mar 2027 6% $4,200.00 $257.67 $3,942.33 $47,592.14
108 Apr 2027 6% $4,200.00 $237.96 $3,962.04 $43,630.10
109 May 2027 6% $4,200.00 $218.15 $3,981.85 $39,648.25
110 Jun 2027 6% $4,200.00 $198.24 $4,001.76 $35,646.49
111 Jul 2027 6% $4,200.00 $178.23 $4,021.77 $31,624.72
112 Aug 2027 6% $4,200.00 $158.12 $4,041.88 $27,582.84
113 Sep 2027 6% $4,200.00 $137.91 $4,062.09 $23,520.76
114 Oct 2027 6% $4,200.00 $117.60 $4,082.40 $19,438.36
115 Nov 2027 6% $4,200.00 $97.19 $4,102.81 $15,335.55
116 Dec 2027 6% $4,200.00 $76.68 $4,123.32 $11,212.23
117 Jan 2028 6% $4,200.00 $56.06 $4,143.94 $7,068.29
118 Feb 2028 6% $4,200.00 $35.34 $4,164.66 $2,903.63
119 Mar 2028 6% $2,918.15 $14.52 $2,903.63 $0.00
120 Apr 2028 6% $0.00 $0.00 $0.00 $0.00

Strategic Actions

The $50,000 balloon (April 2028) is your single largest future income event. Protect it. Start the conversation with Cindy NOW about how she plans to pay it — cash, refinance, or extension. Don't wait until 2028.
The 0.7-acre dispute is leverage. At the contract price of ~$39,489/acre, 0.7 acres = ~$27,642. A Texas real estate attorney consultation ($200-400) could determine whether this claim can offset the balloon, recover the land, or strengthen your negotiating position.
Verify the $250/month underpayment. If the contract says $4,200 minimum and Cindy pays $3,950, that's $250 × 72 = $18,000 in cumulative underpayment since year 3. This is either (a) a formal renegotiation you forgot about, or (b) Cindy quietly lowering her payment. Find out which.

Built from the actual TREC Farm & Ranch Contract (11-2-2015 form). Updated April 10, 2026.
Financial Model · Checklist · Combined Ledger